Multi-protocol digital radio: Designed to operate under NXDN® or DMR digital,
and FM analog protocols
NXDN® Conventional and Type-C & Gen2 Trunking
DMR Tier 2 Conventional & Site Roaming
DMR Auto Slot Select
DMR Tier 3 Trunking
Mixed Digital & FM Analog Operation allows gradual migration at your own pace
4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters
5-Line Text Message Frame (3 Lines of Text, icon & key guide)
7-color Light Bar Indicator on the top panel. Individual color can be set for each channel
4-way Directional-pad (D-pad) for intuitive control and operation
Built-In GPS Receiver/Antenna for effective fleet and incident management
Built-in Bluetooth® for hands-free operation for IoT applications- Applicable Bluetooth
profiles: HSP (Headset Profile) and SPP (Serial Port Profile)
Renowned KENWOOD Audio Quality achieved with Active Noise Reduction
(ANR) that utilizes built-in DSP
Optional DES and AES Encryption
Built-in Motion Sensor (Man-down, Stationary and Motion Detection)
IP54/55/67 and MIL-STD-810 C/D/E/F/G
1 Watt Audio Output Power
UHF: 120 MHz capability
Available models: Full Keypad (w/ LCD and full keypad), Standard Keypad
(w/ LCD and 4-way large D-pad/4 key), and Basic (w/o LCD and keypad)
260 CH/128 Zones (64 CH/4 Zones for Basic model)
Maximum of 1,000 CH/Radio with option
Intrinsically Safe Option
Paging Call
Emergency Call
Status/Text Message
Remote Stun/Kill/Check
GENERAL | NX-3220 | NX-3320 | NX-3420 | |
---|---|---|---|---|
Frequency Range | 136-174 MHz |
400-520 MHz |
TX/RX: 851-870, 935-941 MHz TX:806-825, 896-902 MHz |
|
Max. Channels Per Radio | Up to 1000 CH with option | |||
Number of Channels | 260 (64 for no LCD models) | |||
Number of Zones | 128 (4 for no LCD models) | |||
Channel Spacing | Analog | 12.5/15/25*/30* kHz | 12.5/25* kHz | 12.5/25* kHz |
Digital | 6.25 kHz/12.5 kHz | 6.25 kHz/12.5 kHz | 6.25 kHz/12.5 kHz | |
Power Supply | 7.5 V DC +-20 % | |||
Battery Life 5-5-90(FDMA conventional / Trunking. TDMA Conventional / Trunking) | KNB-55L (1,480 mAh) | 8.5 / 6.5 hours, 12.5 / 9 hours | 9 / 7 hours, 12 / 9 hours | |
KNB-56N (1,400 mAh | 7.5 / 6 hours, 11 / 8 hours | 8 / 6 hours, 10.5 / 8 hours | ||
KNB-57L (2,000 mAh) | 12 / 9.5 hours, 17.5 / 13 hours | 13 / 10 hours, 17 / 13 hours | ||
KNB-78L (2,860 mAh) | 17.5 / 13.5 hours, 25 / 18.5 hours | 18.5 / 14 hours, 24 / 18.5 hours | ||
KNB-79LCM (2,860 mAh) | 15 / 11.5 hours, 21.5 / 16 hours | 15.5 / 12 hours, 20.5 / 16 hours | ||
Operating Temperature | -30ºC to +60ºC | |||
Frequency Stability | ±0.5 ppm (-30°C to +60°C; +25°C Ref.) | |||
Dimensions (W x H x D) Projections Not Included | Radio only | 56 x 119.6 x 36.4 mm | ||
With KNB-55L | 56 x 119.6 x 36.4 mm | |||
With KNB-56N | 56 x 119.6 x 42.7 mm | |||
With KNB-57L | 56 x 119.6 x 39 mm | |||
KNB-78L, KNB-79LCM | 56 x 119.6 x 44.9 mm | |||
Weight | Radio only | 220 g | ||
KNB-55L (1,480 mAh) | 315 g | |||
KNB-56N (1,400 mAh) | 410 g | |||
KNB-57L (2,000 mAh) | 340 g | |||
KNB-78L, KNB-79LCM |
385 g / 395 g | |||
FCC ID | K44479000 | K44479100 | K44502500 | |
IC Certification | 282F-479000 | 282F-479100 | 282F-502500 |
*25 and 30 kHz in VHF/UHF Bands (except T-Band) are not included in the models sold in the USA or US territories.
**800MHz band only
Analog measurements made per TIA603. Specifications are measured according to applicable standards.
Battery Life is measured by Battery Save ON, GPS/Bluetooth OFF, 4 W for VHF/UHF and 3 W for 800/900MHz Bands
Specifications are subject change without notice, due to advancements in technology.
RECEIVER | NX-3220 | NX-3320 | NX-3420 | |
---|---|---|---|---|
Sensitivity | NXDN® 6.25 kHz Digital (3% BER) | 0.20 μV | ||
NXDN®12.5 kHz Digital (3% BER) | 0.25 μV | |||
DMR 12.5 KHz Digital (5% BER) | 0.30 µV | |||
DMR 12.5 KHz Digital (1% BER) | 0.45 µV | |||
Analog (12dB SINAD) | 0.25 µV |
|||
Selectivity | Analog @ 12.5 kHz | 65 dB | 60 dB | |
Analog @ 25 kHz | 72 dB | 70 dB | ||
Intermodulation | 70 dB | |||
Spurious Rejection | 70 dB | |||
Audio Distortion | 3% | |||
Audio Output Power | 500 mW/8Ω (3% Distortion) / 1,000 mW/8Ω (5% Distortion) |
TRANSMITTER | NX-3220 | NX-3320 | NX-3420 | |
---|---|---|---|---|
RF Power Output (High / Mid / Low) |
5 W/4 W/1 W | 3 W / 1 W | ||
Spurious Emission | -70 dB | |||
FM Hum & Noise | Analog @ 12.5kHz | 40 dB | ||
Analog @ 25kHz | 45 dB | |||
Audio Distortion | Less than 3% | |||
Digital Protocol | ETSI TS 102 361-1, -2, -3, -4 | |||
Emission Designator | 16K0F3E*, 14K0F3E**, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
The Bluetooth word mark and logos are registered trademarks owned by the Bluetooth SIG, Inc.
NXDN® is a registered trademark of JVCKENWOOD Corporation and Icom Inc.
NEXEDGE® & FleetSync® are a registered trademarks of JVCKENWOOD Corporation.
All other trademarks are the property of their respective holders.
MIL Standard | Methods / Procedures | ||||
---|---|---|---|---|---|
MIL 810C | MIL 810D | MIL 810E | MIL 810F | MIL 810G | |
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II |
High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 501.5/Procedure I, II |
Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II | 502.5/Procedure I, II |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II | 503.5/Procedure I |
Solar Radiation | 505.1/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I | 505.5/Procedure I |
Rain | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III | 506.5/Procedure I, III |
Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 | 507.5/Prcedure II |
Salt Fog | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 | 509.5 |
Dust | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III |
510.5/Procedure I |
Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I |
514.6/Procedure I |
Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, IV | 516.6/Procedure I, IV |
International Protection Standard | |||||
Dust & Water Protection* |
IP54/55/67 |
* Audio accessory or cover must be installed.